British giant Manchester United claimed the top spot for the first time in five years
Barcelona ranking second.
while Barça’s fierce rivals Real Madrid slipped to third.
Forbes value United at $3.69 billion while Barcelona are estimated to be worth $3.64 billion.
Barça are the highest of the clubs owned by members compared to the likes of United, Manchester City and Chelsea who are owned by wealthy individuals.
Real Madrid’s 2% slip in value sees them worth $3.58 meaning they are not top for the first time since 2012.
| Rank | Team | Value ($mil) | 1-Yr Change (%) | |
|---|---|---|---|---|
![]() | #1 | Manchester United | 3,689 | 11 |
![]() | #2 | Barcelona | 3,635 | 2 |
![]() | #3 | Real Madrid | 3,580 | -2 |
![]() | #4 | Bayern Munich | 2,713 | 1 |
![]() | #5 | Manchester City | 2,083 | 8 |
![]() | #6 | Arsenal | 1,932 | -4 |
![]() | #7 | Chelsea | 1,845 | 11 |
![]() | #8 | Liverpool | 1,492 | -4 |
![]() | #9 | Juventus | 1,258 | -3 |
![]() | #10 | Tottenham Hotspur | 1,058 | 4 |










